








| Flash Rate | |||
| Nights | Date of validity | Min. nights | Applicable Days |
|---|---|---|---|
| Prépaiement à la réservation, non remboursable - non annulable - non modifiable | From 22 November 2009 to 30 November 2009 |
1 | Arrival Day(s): All |
| Discount on Standard 20% | |||
| Discount on Superior garden room 23% | |||
| Discount on Superior room 8% | |||
| Discount on De Luxe 12% | |||
|
|
|||
| Flash Rate | |||
| Nights | Date of validity | Min. nights | Applicable Days |
|---|---|---|---|
| Payment required when the booking is made no cancellation - no modification |
From 01 December 2009 to 31 January 2010 |
1 | For Night(s): Sunday Monday Tuesday Wednesday Thursday Friday Saturday |
| Discount on Standard 17% | |||
| Discount on Superior garden room 18% | |||
| Discount on Superior room 25% | |||
| Discount on De Luxe 21% | |||
|
|
|||
| Flash Rate | |||
| Nights | Date of validity | Min. nights | Applicable Days |
|---|---|---|---|
| Prépaiement à la réservation, non remboursable - non annulable - non modifiable |
From 01 February 2010 to 28 February 2010 |
1 | Arrival Day(s): All |
| Discount on Standard 6% | |||
| Discount on Superior garden room 8% | |||
| Discount on Superior room 11% | |||
| Discount on De Luxe 10% | |||
|
|
|||